Description
BRAWL 22X12 6X5.5 106 -44 CHR G-BLK
Specifications:
| Size Description | 22X12 |
| Diameter | 22.0 |
| Width | 12.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | -44 |
| Backspacing | 4.77 |
| Center Bore | 106.1 |
| Load Rating Metric | 1202.0 |
| Load Rating Standard | 2650.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | 1006-79GB |
| Other Accessories | BADGE STICKER : 44060-17-2 |
| TPMS Compatible | 1 |
| Wheel Weight | 46.64 |
| Brand Description | Fuel 1PC |
| Display Style Number | 401 |
| Style | FC401 BRAWL |
| Source Country | CN |
| Box Label Description | CHR G-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Patent | D1054949 |
| Lip Depth | 0.0 |
| Construction Type | Fusion Forged |
| Material | Fusion Forged |
| Fancy Finish Description | CHROME W/ GLOSS BLACK LIP |
| Bolt Pattern MM1 | 139.70 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.