Description
IMPERIAL P2000 5-1/2X9 (50)
Product Details
- Designed for light sanding prior to compounding Sheet size eliminates the need of tearing—entire sheet can be usedDurable backing resists tearing and wrinkling
- Sheet size eliminates the need of tearing—entire sheet can be used Durable backing resists tearing and wrinkling
- Silicon carbide mineral is our fastest-cutting abrasive for a superior finish
- Range of fine grades from 1000 up to 3000 for the most professional results
- Available in 9” x 11” and 5-1/2” x 9” sheets for a variety of uses
Levels minor dust nibs and for light sanding to adjust mismatched orange peel on all automotive paints. Most flexible backing with more consistant scratch pattern make this 3Ms best wet sanding product.
Suggested Applications
- Light sanding prior to compounding
Specifications
| Abrasive Material | Silicon Carbide |
| Application | Clear Coat Blending, Paint Defect Removal, Paint Finishing |
| Attachment Type | None |
| Backing Material | Paper |
| Backing Weight | A Weight |
| Brand | Wetordry™ |
| Color Family | Black |
| Grade Range | Fine (P500-P3000 +5000) |
| Grit | 2000 |
| Number per Inner | 50 per Carton |
| Overall Length (Imperial) | 9 in |
| Overall Length (Metric) | 228.6 mm |
| Overall Width (Imperial) | 5.5 in |
| Overall Width (Metric) | 139.7 mm |
| Packaged Form | Boxed |
| Performance Level | Better |
| Product Color | Black |
| Product Form | Sheet |
| Sanding Method | Hand, Machine |
| Sanding Surface | Clear Coat, Clear Plastic, Paint, Primer |
| Sanding Type | Wet/Dry |
| Size (Imperial) | 5.5 in x 9 in |
| Size (Metric) | 139.7 mm x 228.6 mm |
| TDS Required | No |
| Vacuum Support | No |
Explore more from our collection.





Reviews
There are no reviews yet.